<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arkansas Wings</title>
	<atom:link href="http://arkansaswings.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://arkansaswings.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 16:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>WINGS EYBL NIKE TEAM LEADING POOL AFTER 2ND SESSION</title>
		<link>http://arkansaswings.org/wings-eybl-nike-team-leading-pool-after-2nd-session/</link>
		<comments>http://arkansaswings.org/wings-eybl-nike-team-leading-pool-after-2nd-session/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:03:15 +0000</pubDate>
		<dc:creator>terrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=696</guid>
		<description><![CDATA[The Wings EYBL Nike team is leading their pool after the first 2 sessions of the EYBL season. Below is the standings in their pool. 1. Arkansas Wings 7 &#8211; 2 2. Team United (NC) 6 &#8211; 3 3. BABC &#8230; <a href="http://arkansaswings.org/wings-eybl-nike-team-leading-pool-after-2nd-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Wings EYBL Nike team is leading their pool after the first 2 sessions of the EYBL season.  Below is the standings in their pool.</p>
<p>1.  Arkansas Wings   7 &#8211; 2<br />
2.  Team United (NC)  6 &#8211; 3<br />
3.  BABC (MA)  5 &#8211; 4<br />
4.  Team Final (PA)  5 &#8211; 4<br />
5.  Wisconsin Playground (WI)  4 &#8211; 5<br />
6.  Louisiana Select (LA)  3 &#8211; 6<br />
7.  Texas Pro (TX)  2 &#8211; 7<br />
8.  Georgia Stars (GA)  1 &#8211; 8<br />
9.  Metro Hawks (NY)  1 &#8211; 8<br />
10.  St. Louis Eagles (MO)  1 &#8211; 8</p>
<p>The next EYBL tournament will be in Dallas, TX on May 11 &#8211; 13 and then in Hayward, CA on May 25 -28.  All information regarding the EYBL league can be found at www.nikeeyb.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/wings-eybl-nike-team-leading-pool-after-2nd-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darian Harris of Shiloh Christian High School</title>
		<link>http://arkansaswings.org/darian-harris-of-shiloh-christian-high-school/</link>
		<comments>http://arkansaswings.org/darian-harris-of-shiloh-christian-high-school/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:43:22 +0000</pubDate>
		<dc:creator>terrie</dc:creator>
				<category><![CDATA[Arkansas Wings]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[High School Rankings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=682</guid>
		<description><![CDATA[Shiloh Christan&#8217;s 6&#8242; 5&#8243; Combo Guard Forward Darian Harris, added another exciting offer to his resume this weekend as he attended the Louisiana Tech Elite Camp and came away with a Scholarship offer. Darian has offers from Missouri State, Oral &#8230; <a href="http://arkansaswings.org/darian-harris-of-shiloh-christian-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shiloh Christan&#8217;s 6&#8242; 5&#8243; Combo Guard Forward Darian Harris, added another exciting offer to his resume this weekend as he attended the Louisiana Tech Elite Camp and came away with a Scholarship offer. Darian has offers from Missouri State, Oral Roberts, and now Louisiana Tech as New Head Coach Michael White is making the State of Arkansas a priority in his recruiting, the Arkansas Class of 2013 could very well have the most Division 1 prospects in Arkansas History. Nebraska Head Coach and Greenwood native &#8220;Doc&#8221; Sadler is also making Arkansas a chance to visit Family and friends in Arkansas and will visit Shiloh Christian along with Siloam Springs and Fayetteville High Schools during the September evaluation period. Nebraska signed highly regarded 6&#8242; 8&#8243; Forward David Rivers from little Rock Hall, and has received a commitment from 2013 Combo Guard I. J. Ready who was the Most Valuable Player for Little Rock Parkview in their 6A State Title run.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/darian-harris-of-shiloh-christian-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayshawn Watkins of North Little Rock High School</title>
		<link>http://arkansaswings.org/dayshawn-watkins-and-darrian-harris/</link>
		<comments>http://arkansaswings.org/dayshawn-watkins-and-darrian-harris/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:35:36 +0000</pubDate>
		<dc:creator>terrie</dc:creator>
				<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Arkansas Wings]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[High School Rankings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=678</guid>
		<description><![CDATA[North Little Rock High School received a boost for the 2011-2013 season with the transfer of top 100 Rated, 5&#8242; 10&#8243; Dayshawn Watkins, Dayshawn who played on both the Wings Elite 2012 Red Team, and the Wings Nike EYBL 17 &#8230; <a href="http://arkansaswings.org/dayshawn-watkins-and-darrian-harris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>North Little Rock High School received a boost for the 2011-2013 season with the transfer of top 100 Rated, 5&#8242; 10&#8243; Dayshawn Watkins, Dayshawn who played on both the Wings Elite 2012 Red Team, and the Wings Nike EYBL 17 &#038; U Team, the stellar play of Watkins as a true point guard who will defend and make his team better first, but can score when needed has risen up the recruiting charts since his 2nd half performance in the Nike EYBL Championship,Peach Jam Tournament as the Wings upset then #1 Ranked Washington D.C. Team Takeover, (The game can be viewed by clicking on the link above) and then his continued great play in the ESPN Rise Games AAU Super Showcase as well as the AAU 17 &#038; U National Championship. Watkins guided the wings to 13 wins in their last 15 games including upsets of several highly rated teams. Dayshawn has offers from Louisiana Tech, Missouri State, Eastern Michigan, and is drawing serious interest from other SEC Schools.</p>
<p>For a chance to see Dayshawn and the other Wings Elite in Game Action go to www.wingslelite.ihigh.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/dayshawn-watkins-and-darrian-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Wings Flying High in National Rankings</title>
		<link>http://arkansaswings.org/2013-wings-flying-high-in-national-rankings/</link>
		<comments>http://arkansaswings.org/2013-wings-flying-high-in-national-rankings/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=672</guid>
		<description><![CDATA[With the ESPN rankings and now Scouthoops.com releasing their top 100. Today, the rewards from the hard work and putting together a great winning record in the July Recruiting period, we are all convinced the cost and the effort to &#8230; <a href="http://arkansaswings.org/2013-wings-flying-high-in-national-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the ESPN rankings and now Scouthoops.com releasing their top 100. Today, the rewards from the hard work and putting together a great winning record in the July Recruiting period, we are all convinced the cost and the effort to bring Dee Brown and GANON Baker to Little Rock., as well as the individual training by CoachU certified trainer Marcus Mc Carroll, who along with 4 other Wings Coaches attended the GANON Baker Elite Skills Training Camp, then worked the CoachU 4 Day Skills Academy. There can be no doubt that the winning formula is SWEAT and Mastering Skills, not just running drills. I want to thank the Parents and High School Coaches who trust the Wings Elite Basketball Club to do our best to provide the maximum opportunity for improvement, and exposure to the top Colleges in America, as well as every Scouting Service in the Country. These Rankings mean that next summer the Wings Club will again have maximum exposure. Playing in the Nike Elite Youth Basketball League in the Spring along with June committed to Skill Development, we are ready for July, the proof over the past 3 years is a 24-3 overall record at AAU Junior Boys Nationals, 4th in 2009, National Champions in 2010, and 10 th in 2011 with an 8-1 record GO WINGS.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/2013-wings-flying-high-in-national-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson finds right fit for 2013</title>
		<link>http://arkansaswings.org/anderson-finds-right-fit-for-2013/</link>
		<comments>http://arkansaswings.org/anderson-finds-right-fit-for-2013/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:14:10 +0000</pubDate>
		<dc:creator>terrie</dc:creator>
				<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Arkansas Wings]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[High School Rankings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=640</guid>
		<description><![CDATA[Mike Anderson calls it “The Fastest 40 Minutes in Basketball.” Nolan Richardson calls it “40 Minutes of Hell.” Little Rock Hall Coach Jon Coleman calls it the perfect system for his star player, 6-9 junior power forward Bobby Portis, and &#8230; <a href="http://arkansaswings.org/anderson-finds-right-fit-for-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mike Anderson calls it “The Fastest 40 Minutes in Basketball.” </p>
<p>Nolan Richardson calls it “40 Minutes of Hell.” </p>
<p>Little Rock Hall Coach Jon Coleman calls it the perfect system for his star player, 6-9 junior power forward Bobby Portis, and Clarksville guard Dedrick Lee, both of whom have orally committed to the Arkansas Razorbacks for the Class of 2013.<br />
“I think that it’s a very good fit for him (Portis) and for the Razorback program,” Coleman said Thursday, five days after Portis committed to Anderson, Arkansas’ first-year head. “Bobby is a super athlete and has a very big upside. And I think he fits Coach Anderson’s style of play. </p>
<p>“Clarksville does a lot of pressing and trapping, so again, I think that will fall in line with what Coach Anderson will do. He (Lee) reminds you of (former Arkansas guard) Corey Beck, but Lee’s a better shooter.”<br />
Anderson, who spent 17 years as an Arkansas assistant for Richardson’s pressing, fast-paced Arkansas teams, has set a precedent in gaining commitments from Portis and Lee, Coleman said. </p>
<p>“I think it’s always a good thing for the Razorbacks to target the best in-state players,” Coleman said.<br />
“I think they’re the two best players in that class, and already he has commitments from both of them. You can tell he’s targeting the better in-state players.” </p>
<p>Portis averaged about eight points and five rebounds as a sophomore, starting at power forward and center for a Little Rock Hall team that won its second consecutive Class 7A state championship. </p>
<p>The Warriors had four returning senior starters on that team, and two of them, forwards David Rivers (Nebraska) and Myles Taylor (Tennessee-Martin), received NCAA Division I scholarships. </p>
<p>“Bobby is a very good athlete who can run the floor and he can also step outside and shoot the jump shot,” said Coleman, who led Hall to the 2011 state title as interim head coach before having the interim tag removed after the season. “He’ll fit right in with their (the Razorbacks’) pressing style of play.” </p>
<p>Portis seemed to come into his own this summer when he played for the Arkansas Wings’ 16-under and 17-under teams. Coleman gave credit to Wings founder and president Ron Crawford for Portis’ summer improvement.<br />
In addition to taking part in the top amateur basketball tournaments in the nation this summer, Coleman said Portis benefited when Crawford brought Ganon Baker, a well-known skills development coach, and former NBA player Dee Brown to Little Rock this summer for an instructional camp. </p>
<p>“Coach Crawford did a great job helping him get better as far as on the block and also helped him in a lot of individual drills through Ganon Baker’s trainers,” Coleman said. “So he had a real big summer.” </p>
<p>Lee, a 6-2 shooting guard, also won a state title in March, leading Clarksville to the 4A crown before committing to the Razorbacks in May. Coleman became familiar with Lee by seeing him play in the Fort Smith Coca-Cola Classic and in the Jammin’ for Jackets tournament in Little Rock. </p>
<p>“I think he’s a super player because one, he shoots the ball extremely well,” Coleman said of Lee. “Two, he has the ability to play point guard, and again, he’s an athletic kid.” </p>
<p>Coleman has two other players on his Little Rock Hall team whom he expects to eventually receive Division I scholarships. Senior guard Quan Jones, who also played for the Wings’ 17-under team, is being recruited by Missouri-Kansas City. And junior guard Javan Perry is receiving recruiting letters from Arkansas, TCU, Tennessee-Martin and Missouri State. </p>
<p>“We have a very talented team coming back,” Coleman said. “While we lost four starters, we have six lettermen coming back. We have a very talented senior group. Bobby is a member of a junior class that could probably be one of the better classes to come through Hall.” </p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/anderson-finds-right-fit-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Portis and Moses Kingsley in ESPN Top 60</title>
		<link>http://arkansaswings.org/634/</link>
		<comments>http://arkansaswings.org/634/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:06:12 +0000</pubDate>
		<dc:creator>terrie</dc:creator>
				<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Arkansas Wings]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[High School Rankings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=634</guid>
		<description><![CDATA[We are so proud of 6&#8242; 9&#8243; Bobby Portis (Razorback Commit) Little Rock Hall, ESPN #35 and 6&#8242; 9&#8243; Moses Kingsley #43 ESPN Super 60 (New Albany, MS and Razorback Recruit) they worked so hard as did every member of &#8230; <a href="http://arkansaswings.org/634/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are so proud of 6&#8242; 9&#8243; Bobby Portis (Razorback Commit) Little Rock Hall, ESPN #35  and  6&#8242; 9&#8243; Moses Kingsley #43 ESPN Super 60 (New Albany, MS and Razorback Recruit) they worked so hard as did every member of our club this Spring and Summer, you can see full game video of the 17 &#038; Under Nike EYBL Team including Bobby, Moses, and fellow 2013 Point Guard who received a High Major rating by ESPN, they Joined Top 20 2012 star Archie Goodwin and 6&#8242; 3&#8243; Shooting Guard Dusty Hannahs who also has high major scholarship offers in the starting lineup, 6&#8242; 5&#8243; Guard Stetson Billings, 6&#8242; 4&#8243; Shooing Guard Jacob Gibson, 6&#8242; 1&#8243; Point Guard Quan Jones, 6&#8242; 6&#8243; Forward Phabian Glasco, 5&#8242; 10&#8243; point guard Brantley Cozart and 6&#8242; 8&#8243; 2013 Forward Nick Smith finished the 2011 AAU National Championship Tournament with an 8-1 record and claimed 10th place, it marked the 52nd AAU top ten finish in 32 years of competition.</p>
<p>To see list go to:  http://espn.go.com/mens-college-basketball/recruiting/rankings/_/class/2013</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archie&#8217;s Team (USA Midwest) Wins Nike Global Challenge</title>
		<link>http://arkansaswings.org/archies-team-usa-midwest-wins-nike-global-challenge/</link>
		<comments>http://arkansaswings.org/archies-team-usa-midwest-wins-nike-global-challenge/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=626</guid>
		<description><![CDATA[Archie Goodwin and USA Midwest beat Canada to win the Nike Global Challenge championship! Mike Richman, OregonLive.com: The Championship Game of the 2011 Nike Global Challenge between Canada and USA Midwest is set to tip off in just over seven &#8230; <a href="http://arkansaswings.org/archies-team-usa-midwest-wins-nike-global-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Archie Goodwin and USA Midwest beat Canada to win the Nike Global Challenge championship!</p>
<div id="attachment_631" class="wp-caption aligncenter" style="width: 610px"><a href="http://arkansaswings.org/wp-content/uploads/2011/08/USA-Midwest.jpg"><img class="size-full wp-image-631" title="USA-Midwest" src="http://arkansaswings.org/wp-content/uploads/2011/08/USA-Midwest.jpg" alt="" width="600" height="399" /></a><p class="wp-caption-text">USA Midwest beats Canada (99 to 94)</p></div>
<p><strong>Mike Richman, OregonLive.com</strong>: The Championship Game of the 2011 Nike Global Challenge between Canada and USA Midwest is set to tip off in just over seven minutes. Get your popcorn ready because this is going to be a great game.</p>
<div id="attachment_630" class="wp-caption aligncenter" style="width: 498px"><a href="http://highschoolsports.oregonlive.com/news/article/-4054282813729093449/archie-goodwin-and-usa-midwest-beat-canada-to-win-the-nike-global-challenge-championship-live-chat-recap/" target="_blank"><img class="size-full wp-image-630" title="The Championship Game of the 2011 Nike Global Challenge" src="http://arkansaswings.org/wp-content/uploads/2011/08/Screen-shot-2011-08-08-at-10.17.19-AM.png" alt="" width="488" height="326" /></a><p class="wp-caption-text">Click Image to Watch Video!</p></div>
<p><a href="http://www.primetimepdx.com/ngc/ngc_stat.htm" target="_blank">Click here</a> or the image below to view the LIVE bracket!</p>
<div id="attachment_627" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.primetimepdx.com/ngc/ngc_stat.htm"><img class="size-full wp-image-627" title="nike-global-challenge" src="http://arkansaswings.org/wp-content/uploads/2011/08/nike-global-challenge.jpg" alt="" width="650" height="524" /></a><p class="wp-caption-text">Click Image to View LIVE Bracket!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/archies-team-usa-midwest-wins-nike-global-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorback Basketball Camp</title>
		<link>http://arkansaswings.org/razorback-basketball-camp/</link>
		<comments>http://arkansaswings.org/razorback-basketball-camp/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:44:35 +0000</pubDate>
		<dc:creator>terrie</dc:creator>
				<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[High School Rankings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=623</guid>
		<description><![CDATA[Please click the link and check out one of the notes we have received from our Academy, having Dee Brown and GANON both were a very expensive over kill with all the talent we had in the Camp Staff, however &#8230; <a href="http://arkansaswings.org/razorback-basketball-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please click the link and check out one of the notes we have received from our Academy, having Dee Brown and GANON both were a very expensive over kill with all the talent we had in the Camp Staff, however we have heard nothing but great reports from all the Athletes.</p>
<p>Bobby Portis, Moses Kingsley, and Dayshawn Watkins were not on the recruiting analyst Boards, now All 3 have been rated High Major Prospects by ESPN analyst Dave Telep. Dusty Hannahs Has received high major offers, Stetson Billings, Jacob Gibson, and Phabian Glasco are getting Mid Major offers and attention.</p>
<p>Other 2013 class members who Already have offers are Tyler Mc Cullough (Nebraska, UALR, and Missouri State) Payton Henson (Missouri State) Darian Harris (Missouri State, Oral Roberts) Nick Smith, Ethan Lee, Brandon Brady, Manuael Watkins, and Thomas Alexander will all receive Division 1 Scholarships if they continue to work in the Classroom and on the Court.</p>
<p>Wings 2012  6&#8242; 3&#8243; Shooting Guard Dusty Hannahs, 2013 Power Forward Bobby Portis (who received and accepted a Razorback Scholarship), Point Guard Dayshawn Watkins (Rated High Major &#8211; by ESPN&#8217;S Dave Telep), 6&#8242; 8&#8243; Power Forward Nick Smith, 6&#8242; 3&#8243; combo Guard Manuale Watkins, 5&#8242; 10&#8243; Point Guard Brandon Brady, and 2016 6&#8242; 2&#8243; Point Guard Malik Monk gave the Razorback Coaching staff a look at the the future of the Wings program at Saturday&#8217;s Razorback Elite Camp. Wings 6&#8242; 9&#8243; Center Moses Kingsley from New Albany, MS (rated High Major by Telep) was unable to attend but has the Hogs on his list.</p>
<p>The State of Arkansas was well represented at the camp, Clarksville and Arkansas Mustang standout guard and Razorback Commit Dedrick Lee, Parkview and Arkansas Hawks guard I. J. Ready, Forrest City/Arkansas Hawks 2014 Power Forward Trey Tompkins,  2014 Parkview/Team Arkansas Point Guard Anton Beard were other in State Prospect attending the 1 day Camp. Arkansas&#8217;s number 1 recruiting target for 2012&#8242; 6&#8242; 5&#8243; Junior Archie Godwin was participating in the prestigious Nike Global Challenge in Portland, OR.</p>
<p>We thank the Razorback Staff and especially associate Head Coach Melvin Watkins for his intense evaluation of the young men in Arkansas.</p>
<p>We will see the fruit of their work during the High School Season.</p>
<p>Thank you for a job well done. Let&#8217;s do it again?<br />
Ron Crawford</p>
<p>http://arkansaswings.org/testimonials/</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/razorback-basketball-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Ross headed to Prep School</title>
		<link>http://arkansaswings.org/aaron-ross-headed-to-prep-school/</link>
		<comments>http://arkansaswings.org/aaron-ross-headed-to-prep-school/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:02:58 +0000</pubDate>
		<dc:creator>terrie</dc:creator>
				<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=621</guid>
		<description><![CDATA[It&#8217;s official now, 6&#8242; 7&#8243; forward Aaron Ross will not be eligible to enroll at Arkansas this Fall, check Hawgs247 Robert Tuberville&#8217;s story with comments from Aaron&#8217;s brother Carlos Conley. What&#8217;s next for Aaron Ross? We had prayed that Aaron &#8230; <a href="http://arkansaswings.org/aaron-ross-headed-to-prep-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official now, 6&#8242; 7&#8243; forward Aaron Ross will not be eligible to enroll at Arkansas this Fall, check Hawgs247 Robert Tuberville&#8217;s story with comments from Aaron&#8217;s brother Carlos Conley. What&#8217;s next for Aaron Ross? We had prayed that Aaron would get the needed score on the June 11th ACT test. </p>
<p>The other 2 Wings players are on track to make their presence known in this upcoming Basketball season, all the detractors that called Hunter Mickelson too slender and Weak haven&#8217;t seen the new 235 pound model, and Madden has had a great summer in the classroom as well as the weight room, it is exciting too have &#8220;Hawg Basketball&#8221; players that love to play and hate losing. Go Hogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/aaron-ross-headed-to-prep-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Portis to be a HOG?</title>
		<link>http://arkansaswings.org/bobby-portis-to-be-a-hog/</link>
		<comments>http://arkansaswings.org/bobby-portis-to-be-a-hog/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:59:09 +0000</pubDate>
		<dc:creator>terrie</dc:creator>
				<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[High School Rankings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arkansaswings.org/?p=619</guid>
		<description><![CDATA[Little Rock Hall&#8217;s Bobby Portis made it official today, he joined fellow Arkansas High 2013 Razorback commitment, Clarksville&#8217;s Dedrick Lee by telling Razorback Head Coach Mike Anderson he has always wanted to be a Razorback. Bobby&#8217;s life long dream is &#8230; <a href="http://arkansaswings.org/bobby-portis-to-be-a-hog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Little Rock Hall&#8217;s Bobby Portis made it official today, he joined fellow Arkansas High 2013 Razorback commitment, Clarksville&#8217;s Dedrick Lee by telling Razorback Head Coach Mike Anderson he has always wanted to be a Razorback. Bobby&#8217;s life long dream is now a reality, he had been offered scholarships by Florida, Nebraska, and Baylor. After being named the outstanding 2013 performer in the 17 &#038; Under AAU National Championship by ESPN recruiting analyst Dave Telep, the phone calls have been pouring in. This weekend with the Razorback Basketball Family closed the Deal for Bobby and his Mother, Tina Edwards, Academics are a big part of the overall plan for Bobby&#8217;s future and the commitment Coach Anderson and Associate Head Coach Melvin Watkins make to Education and Graduation are very important in the recruiting process.</p>
<p>Bobby Portis went from the bench to being rated the best 2013 player in the AAU Junior Boys National Championship, Portis who suffered a wrist injury during the High School season, did not let that deter his work ethic, with the strong support of his Mother Tina, his Grandfather, and 3 younger brothers, Portis put many long hours in the gym since the High School Season ended with L.R. Hall winning the 7A State Title, Portis showed his ability in the Spring in the Arkansas District AAU Championship Tournament, but the real foundation for his rapid rise to being rated a High Major Prospect was his individual skill and strength training under (CoachU certified Trainer) Little Rock&#8217;s Marcus Mc Carroll in addition Portis participated in a 4 day CoachU Skill Development Academy with former Celtic Dee Brown and GANON Baker. Portis spent another 3 days with Dee Brown in preparation for the Nike EYBL League Finals where he led the Wings Junior Boys in Scoring against the Highly Rated Georgia Stars, While guarding 6&#8242; 9&#8243; 270 lb top 25 Tony Parker,  with Portis in the Starting Line up the Wings upset both Oklahoma City Athletes First and the #1 seed and league regular season champion  (15-0 ) Washington D.C. Team Takeover. </p>
<p>Portis began the Second evaluation period just like he finished the first period, convincing College Wings Red team was eliminated in bracket play after going 3-0 in pool play he rejoined the 17 and under team which finished 8-1 and took 10th place out of the 196 team field.</p>
<p>Portis will begin his workout regimen as soon as his wrist is healed, you can look for a 6&#8242; 10 &#8221; 235 lb. Power Forward a Warrior uniform, making another run for the 7A crown. Portis shot 65% from the floor in EYBL, ESPN Super Showcase, and 17 &#038; Under Nationals while playing up is age. What a sign for the Hogs.</p>
<p>Ron Crawford</p>
]]></content:encoded>
			<wfw:commentRss>http://arkansaswings.org/bobby-portis-to-be-a-hog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

